SHOES | |||||
---|---|---|---|---|---|
SIZE | LENGTH IN CM | ||||
29 | 19.5 | ||||
30 | 20 | ||||
31 | 20.5 | ||||
32 | 21 | ||||
33 | 21.5 | ||||
34 | 22 | ||||
35 | 22.5 | ||||
36 | 23 | ||||
37 | 23.5 | ||||
38 | 24 | ||||
39 | 24.5 |
Measurements are subjected to +- 0.3cm allowance
SHOES | |||||
---|---|---|---|---|---|
SIZE | LENGTH IN CM | ||||
29 | 19.5 | ||||
30 | 20 | ||||
31 | 20.5 | ||||
32 | 21 | ||||
33 | 21.5 | ||||
34 | 22 | ||||
35 | 22.5 | ||||
36 | 23 | ||||
37 | 23.5 | ||||
38 | 24 | ||||
39 | 24.5 |
Measurements are subjected to +- 0.3cm allowance
Size | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 |
---|