P.E SHORTS (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | WAIST | LENGTH | |||
32 | 21 | 10.5 | |||
34 | 22 | 11 | |||
36 | 23 | 11.5 | |||
38 | 24 | 12 | |||
40 | 25 | 12.5 | |||
42 | 27 | 13 | |||
44 | 29 | 14 | |||
46 | 30 | 15 |
Bedok Green Primary SchoolCedar Primary SchoolChongzheng Primary SchoolGreenridge Primary SchoolMaha Bodhi SchoolMontfort Junior SchoolMontfort Secondary SchoolNorth Spring Primary SchoolPaya Lebar Methodist Girls' School (Primary)Paya Lebar Methodist Girls' School (Secondary)Presbyterian High SchoolRosyth SchoolSt. Gabriel's Primary SchoolSt. Gabriel's Secondary SchoolWhitley Secondary SchoolWoodgrove Primary SchoolZhonghua Primary School