P.E SHORTS (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | WAIST | LENGTH | |||
26 | 18 | 12.5 | |||
28 | 20 | 13 | |||
30 | 21 | 13.5 | |||
32 | 22 | 14.5 | |||
34 | 23 | 15 | |||
36 | 25 | 15.5 | |||
38 | 25 | 16 | |||
40 | 26 | 17 | |||
42 | 27 | 17.5 | |||
44 | 29 | 17.5 |
Bedok Green Primary SchoolCedar Primary SchoolChongzheng Primary SchoolGreenridge Primary SchoolMaha Bodhi SchoolMontfort Junior SchoolMontfort Secondary SchoolNorth Spring Primary SchoolPaya Lebar Methodist Girls' School (Primary)Paya Lebar Methodist Girls' School (Secondary)Presbyterian High SchoolRosyth SchoolSt. Gabriel's Primary SchoolSt. Gabriel's Secondary SchoolWhitley Secondary SchoolWoodgrove Primary SchoolZhonghua Primary School