BOY SHORT PANTS (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | WAIST | LENGTH | |||
20 | 20 | 12 | |||
22 | 22 | 13 | |||
24 | 24 | 14 | |||
26 | 26 | 14.5 | |||
28 | 28 | 15.5 | |||
30 | 30 | 16.5 | |||
32 | 32 | 17 | |||
34 | 34 | 17.5 | |||
36 | 36 | 18 | |||
38 | 38 | 19 | |||
40 | 40 | 20 |
Bedok Green Primary SchoolCedar Primary SchoolChongzheng Primary SchoolGreenridge Primary SchoolMaha Bodhi SchoolMontfort Junior SchoolMontfort Secondary SchoolNorth Spring Primary SchoolPaya Lebar Methodist Girls' School (Primary)Paya Lebar Methodist Girls' School (Secondary)Presbyterian High SchoolRosyth SchoolSt. Gabriel's Primary SchoolSt. Gabriel's Secondary SchoolWhitley Secondary SchoolWoodgrove Primary SchoolZhonghua Primary School